
Halstead Yards
The Switch
The Switch
1 Bed1 Bath702–744 sq ft
One bedroom with a proper entry hall, so the front door does not open onto the sofa. Kitchen and living share the window wall.
- Bedrooms
- 1
- Bathrooms
- 1
- Square feet
- 702–744
- Rent
- $1,895–$2,140 / month
- Deposit from
- $500
- Lease terms
- 7–15 months
- Available now
- 6 homes
Homes available now
| Home | Layout | Floor | Sq ft | Rent | Available | Status |
|---|---|---|---|---|---|---|
| Home 406 | The Switch | 4 | 702 sq ft | $1,895 / month | Oct 11, 2026 | available |
| Home 218 | The Switch | 2 | 702 sq ft | $1,905 / month | Nov 22, 2026 | available |
| Home 308 | The Switch | 3 | 716 sq ft | $1,930 / month | Oct 4, 2026 | available |
| Home 414 | The Switch | 4 | 730 sq ft | $2,010 / month | Jan 3, 2027 | available |
| Home 512 | The Switch | 5 | 744 sq ft | $2,040 / month | Oct 25, 2026 | available |
| Home 610 | The Switch | 6 | 744 sq ft | $2,140 / month | Nov 8, 2026 | available |
Rents and availability change daily. Call the leasing office to confirm what is open today.